| Quantity: | |
|---|---|
Shenzhen
Greetwin
CE, RoHS
GW-18C-LB
1 Piece
US $20.67
Neutral Packing, Product Size: 197*152*210mm. Packing Size: 315*210*56mm
5-8 work days
2000PCS/Month
Greetwin Economical Network Booster Mobile Signal Repeater 850 Cdma B5 18dBm High Gain Cellular Signal Booster
Parameter:
| Frequency Range | Uplink | Downlink | |||
| CDMA 850 | 824-849MHz | 869-894MHZ | |||
| Max. Gain | 55dB ±2dB | 60dB±2dB | |||
| Max. Output Power | >18dBm±2dB | >18dBm±2dB | |||
| Band width | Wide Band | ||||
| Ripple in Band | ≤ 8dB | ||||
| Noise Figure | ≤ 6dB | ||||
| VSWR | ≤ 2.0 | ||||
| Spurious Emission | 9KHz~1GHz | ≤ -36dBm | |||
| | 1~12.75GHz | ≤ -30dBm | |||
| Time Delay | ≤ 1.5 μs | ||||
| MTBF | > 50000 hours | ||||
| Impedance | 50 ohm | ||||
| Power Supply | AC 90-240V,DC 12V/3A | ||||
| Power LED | Power indicator | ||||
| Alarm LED | Red | Strong input signal | |||
| | Green | Normal | |||
| Mechanical Specification | |||||
| RF Connector | N-Female | ||||
| Cooling | Heatsink Convection cooling | ||||
| Humidity | < 90% | ||||
| Operating Temperature | -10°C ~ +55°C | ||||
| Environment Conditions | IP40 | ||||
| Installation Type | Wall Installation | ||||
| Size | 140x100x20mm | ||||
| Weight | 0.5KG | ||||
Greetwin Economical Network Booster Mobile Signal Repeater 850 Cdma B5 18dBm High Gain Cellular Signal Booster
Parameter:
| Frequency Range | Uplink | Downlink | |||
| CDMA 850 | 824-849MHz | 869-894MHZ | |||
| Max. Gain | 55dB ±2dB | 60dB±2dB | |||
| Max. Output Power | >18dBm±2dB | >18dBm±2dB | |||
| Band width | Wide Band | ||||
| Ripple in Band | ≤ 8dB | ||||
| Noise Figure | ≤ 6dB | ||||
| VSWR | ≤ 2.0 | ||||
| Spurious Emission | 9KHz~1GHz | ≤ -36dBm | |||
| | 1~12.75GHz | ≤ -30dBm | |||
| Time Delay | ≤ 1.5 μs | ||||
| MTBF | > 50000 hours | ||||
| Impedance | 50 ohm | ||||
| Power Supply | AC 90-240V,DC 12V/3A | ||||
| Power LED | Power indicator | ||||
| Alarm LED | Red | Strong input signal | |||
| | Green | Normal | |||
| Mechanical Specification | |||||
| RF Connector | N-Female | ||||
| Cooling | Heatsink Convection cooling | ||||
| Humidity | < 90% | ||||
| Operating Temperature | -10°C ~ +55°C | ||||
| Environment Conditions | IP40 | ||||
| Installation Type | Wall Installation | ||||
| Size | 140x100x20mm | ||||
| Weight | 0.5KG | ||||
