Product Description
Electrical Specifications | ||||
Frequency range(MHz) | 698-806 | 806-960 | 1710-2170 | 2300-2700 |
Polarization | H | |||
Gain(dBi) | 2 | 2 | 4 | 4 |
Horizontal beam width(°) | 360 | |||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Intermodulation IM3(dBc) | ≤-153(@2*43dBm) | |||
Impedance(Ω) | 50 | |||
Maximum input power(W) | 50 | |||
Lightning protection | DC Ground | |||
Frequency range(MHz) | 698-806 | 806-960 | 1710-2170 | 2300-2700 |
mechanical specifications | |
Connector | N-Female |
Connector position | With cable |
Size(mm) | φ213*21 |
Net weight(kg) | 0.37 |
Gross weight(kg) | 0.4 |
Reflector material | Aluminum |
Radome material | ABS |
Radome color | White |
Operating temperature(â) | -40~55 |
FAQ
Q1.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,
and we suggest paying by Alibaba Trade Assurance, the most favor, and security method.
*Other methods please Contact us with more details.
Q2.Delivery Date&Lead Time
Quantity | Lead time | Delivery to American/Middle East/Asia/Europe |
<50 pcs | 7 business days | 3-7 business days by DHL 5-7 business days by FedEx/UPS |
50-200 pcs | 7-10 business days | |
>200 pcs | 15-24 business days |
*Click it to get the sample.
Q3. Can I customize frequencies?
Yes, we can customize 2G/3G/4G/CDMA/GSM/DCS/AWS/PCS/WCDMA/LTE,etc.
Q4. What should I do if I don't know about frequency in my country?
Please feel free to Contact us with your inquiry, we will find the frequency you need and address your problems.
Other Signal Repeater
More signal repeater please CLICK it!
Product Description
Electrical Specifications | ||||
Frequency range(MHz) | 698-806 | 806-960 | 1710-2170 | 2300-2700 |
Polarization | H | |||
Gain(dBi) | 2 | 2 | 4 | 4 |
Horizontal beam width(°) | 360 | |||
VSWR | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 |
Intermodulation IM3(dBc) | ≤-153(@2*43dBm) | |||
Impedance(Ω) | 50 | |||
Maximum input power(W) | 50 | |||
Lightning protection | DC Ground | |||
Frequency range(MHz) | 698-806 | 806-960 | 1710-2170 | 2300-2700 |
mechanical specifications | |
Connector | N-Female |
Connector position | With cable |
Size(mm) | φ213*21 |
Net weight(kg) | 0.37 |
Gross weight(kg) | 0.4 |
Reflector material | Aluminum |
Radome material | ABS |
Radome color | White |
Operating temperature(â) | -40~55 |
FAQ
Q1.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,
and we suggest paying by Alibaba Trade Assurance, the most favor, and security method.
*Other methods please Contact us with more details.
Q2.Delivery Date&Lead Time
Quantity | Lead time | Delivery to American/Middle East/Asia/Europe |
<50 pcs | 7 business days | 3-7 business days by DHL 5-7 business days by FedEx/UPS |
50-200 pcs | 7-10 business days | |
>200 pcs | 15-24 business days |
*Click it to get the sample.
Q3. Can I customize frequencies?
Yes, we can customize 2G/3G/4G/CDMA/GSM/DCS/AWS/PCS/WCDMA/LTE,etc.
Q4. What should I do if I don't know about frequency in my country?
Please feel free to Contact us with your inquiry, we will find the frequency you need and address your problems.
Other Signal Repeater
More signal repeater please CLICK it!