| Availability: | |
|---|---|
| Quantity: | |
GW-23LPL-K
Greetwin
$267.40
Neutral Packing
7-15 Day
2000PCS
China
Greetwin
CE
GW-23LPL-K
1 PC
| Specification | Uplink | Downlink | |
| Frequency | B28 LTE700 | 703 ~ 748MHz | 758 ~ 803MHz |
| B2 PCS1900 | 1850 ~ 1910MHz | 1930 ~ 1990MHz | |
| B7 LTE2600 | 2500 ~2570MHz | 2620 ~ 2690MHz | |
| Operation Bandwidth | Wide Band | ||
| Gain | 70dB±1.5dB | 75dB±1.5dB | |
| Output Power | 18dBm±1.5dBm | 23dBm±1.5dBm | |
| MGC (Manual Gain Control) | 31dB Range/1dB step | ||
| Ripple in Band | 8dB | ||
| Noise Figure | ≤ 6dB | ||
| VSWR | ≤2.0 | ||
| Automatic Level Control | 25dB | ||
| Intermodulation Products | ≤ -40dBc | ||
| Spurious Emission | 9KHz~1GHz | ≤ -36dBm/30KHz | |
| 1GHz~12.75GHz | ≤ -30dBm/30KHz | ||
| Frequency stability | ≤ 0.01ppm | ||
| MTBF | > 50000 hours | ||
| Time Delay | ≤1.5μs | ||
| Impedance | 50Ω | ||
| Power Supply | Input: AC 110~240V; Output: DC 9V/5A | ||
| LED Alarm | Power LED | DC ON/OFF | |
| Smart LED | Smart function ON/OFF | ||
| AGC Alarm | Alarm RED when ALC control 5dB-10dB | ||
| ISO Alarm | Alarm RED when ALC control 20dB-25dB | ||
| Then Repeater will Auto Shut Down | |||
| Auto restart after two minutes | |||
| Mechanical Specification | |||
| RF Connector | N-Female | ||
| Power Consumption | 20W | ||
| Specification | Uplink | Downlink | |
| Frequency | B28 LTE700 | 703 ~ 748MHz | 758 ~ 803MHz |
| B2 PCS1900 | 1850 ~ 1910MHz | 1930 ~ 1990MHz | |
| B7 LTE2600 | 2500 ~2570MHz | 2620 ~ 2690MHz | |
| Operation Bandwidth | Wide Band | ||
| Gain | 70dB±1.5dB | 75dB±1.5dB | |
| Output Power | 18dBm±1.5dBm | 23dBm±1.5dBm | |
| MGC (Manual Gain Control) | 31dB Range/1dB step | ||
| Ripple in Band | 8dB | ||
| Noise Figure | ≤ 6dB | ||
| VSWR | ≤2.0 | ||
| Automatic Level Control | 25dB | ||
| Intermodulation Products | ≤ -40dBc | ||
| Spurious Emission | 9KHz~1GHz | ≤ -36dBm/30KHz | |
| 1GHz~12.75GHz | ≤ -30dBm/30KHz | ||
| Frequency stability | ≤ 0.01ppm | ||
| MTBF | > 50000 hours | ||
| Time Delay | ≤1.5μs | ||
| Impedance | 50Ω | ||
| Power Supply | Input: AC 110~240V; Output: DC 9V/5A | ||
| LED Alarm | Power LED | DC ON/OFF | |
| Smart LED | Smart function ON/OFF | ||
| AGC Alarm | Alarm RED when ALC control 5dB-10dB | ||
| ISO Alarm | Alarm RED when ALC control 20dB-25dB | ||
| Then Repeater will Auto Shut Down | |||
| Auto restart after two minutes | |||
| Mechanical Specification | |||
| RF Connector | N-Female | ||
| Power Consumption | 20W | ||
