Product Description
Different jammers are available basing on their performances and on the specification of the signal to be disturbed: jammers for bugs and mobile phones, jammers for GPS devices, jammers for cameras, radio, and Wi-Fi jammers, jammers for microphones and small recorders. Further down you will find the section that examines the types and main areas of intervention of jamming devices
Parameter:
GW-JN8XFH (Europe) | GW-JN8XFH (America) | GW-JN8XFH Drone | |
2G/3G/4G/5G | 2G/3G/4G/5G | Drone GPS | |
920-965MHz: 10W | 850-895MHz: 10W | WiFi 2400-2500MHz: 8W WiFi 11.b & g | |
GSM900 | CMDA | ||
1800-1920MHz: 10W | 1800-1990MHz: 10W | WiFi 2400-2500MHz: 8W WiFi 11.b & g | |
DCS | DCS, PCS | ||
2100-2170MHz: 10W | 2100-2170MHz: 10W | 1560-1620MHz: 10W | |
3G, UMTS | 3G, UMTS | GPS L1 + Glonass L1 | |
2400-2690MHz: 8W | 2350-2700MHz: 8W | 5.7-.5.9GHz 4W | |
WFi 2.4GHz + 4G LTE H | WFi 2.4GHz + 4G LTE H | WiFi 11.a | |
758-825MHz: 8W | 720-805MHz: 8W | 1220-1280MHz: 10W | |
4G LTE Low | 4G LTE Low | GPS L2 + Glonass L2 | |
3400-3800MHz: 8W 5G | 617-652MHz: 10W 5G | 5.7-.5.9GHz 4W WiFi 11.a | |
1450-1620MHz: 10W | 1560-1620MHz: 10W | 433MHz: 5W | |
5G LTE + GPS L1 + Glonass L1 | GPS L1 + Glonass L1 | Car Remote | |
164MHz :5W Lojack | 173MHz :5W Lojack | 860-920MHz: 10W Car Remote | |
Total: 69 W | Total: 71 W | Total: 59 W | |
Options: GPS L2: 10W, GPS L3+ L4:8W, GPS L5: 8W | |||
Power supply: | AC100-240V, | ||
Jamming Range: with Both Short and Long Antennas (100mm and 210mm) | PCB-2048 Cell phone Radius 20-50 meters (-75dBm@Omnidirectional antennas) | ||
PDJ-2048-DJ for Drone Radius 100-300 meters | |||
Working time: | 45 Minutes | ||
Weight | 2.0 Kg | ||
Dimension: | 200 x 160 x 50mm (Main Unit only, do not include Antennas) | ||
Warranty: | 1 year |
FAQ
Q1.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,
and we suggest paying by Alibaba Trade Assurance, the most favor, and security method.
*Other methods please Contact us with more details.
Q2.Delivery Date&Lead Time
Quantity | Lead time | Delivery to American/Middle East/Asia/Europe |
<20 pcs | 3-5 business days | 3-7 business days by DHL 5-7 business days by FedEx/UPS |
20-100 pcs | 7-15 business days | |
>100 pcs | 15-24 business days |
Q3. Can I customize frequencies?
Yes, we can customize 2G/3G/4G/5G/LoJack 173MHz, VHF, UHF, Walkie-talkie, interphone, 433MHz,315MHz, 868MHz, 450MHz, iDEN, CDMA, GSM, GPRS, DCS, PCS, AWS, WCDMA, UMTS,3G,4G, LTE 700, LTE 800, LTE 2300, LTE 2600, GPS L1, GPS L2, Galileo, Compass, Glonass, WIFI, Bluetooth, WIMAX, UAV, Drone, 5.8G, etc.
Q4. What should I do if I don't know about frequency in my country?
Please feel free to Contact us with your inquiry, we will find the frequency you need and address your problems.
â
Product Description
Different jammers are available basing on their performances and on the specification of the signal to be disturbed: jammers for bugs and mobile phones, jammers for GPS devices, jammers for cameras, radio, and Wi-Fi jammers, jammers for microphones and small recorders. Further down you will find the section that examines the types and main areas of intervention of jamming devices
Parameter:
GW-JN8XFH (Europe) | GW-JN8XFH (America) | GW-JN8XFH Drone | |
2G/3G/4G/5G | 2G/3G/4G/5G | Drone GPS | |
920-965MHz: 10W | 850-895MHz: 10W | WiFi 2400-2500MHz: 8W WiFi 11.b & g | |
GSM900 | CMDA | ||
1800-1920MHz: 10W | 1800-1990MHz: 10W | WiFi 2400-2500MHz: 8W WiFi 11.b & g | |
DCS | DCS, PCS | ||
2100-2170MHz: 10W | 2100-2170MHz: 10W | 1560-1620MHz: 10W | |
3G, UMTS | 3G, UMTS | GPS L1 + Glonass L1 | |
2400-2690MHz: 8W | 2350-2700MHz: 8W | 5.7-.5.9GHz 4W | |
WFi 2.4GHz + 4G LTE H | WFi 2.4GHz + 4G LTE H | WiFi 11.a | |
758-825MHz: 8W | 720-805MHz: 8W | 1220-1280MHz: 10W | |
4G LTE Low | 4G LTE Low | GPS L2 + Glonass L2 | |
3400-3800MHz: 8W 5G | 617-652MHz: 10W 5G | 5.7-.5.9GHz 4W WiFi 11.a | |
1450-1620MHz: 10W | 1560-1620MHz: 10W | 433MHz: 5W | |
5G LTE + GPS L1 + Glonass L1 | GPS L1 + Glonass L1 | Car Remote | |
164MHz :5W Lojack | 173MHz :5W Lojack | 860-920MHz: 10W Car Remote | |
Total: 69 W | Total: 71 W | Total: 59 W | |
Options: GPS L2: 10W, GPS L3+ L4:8W, GPS L5: 8W | |||
Power supply: | AC100-240V, | ||
Jamming Range: with Both Short and Long Antennas (100mm and 210mm) | PCB-2048 Cell phone Radius 20-50 meters (-75dBm@Omnidirectional antennas) | ||
PDJ-2048-DJ for Drone Radius 100-300 meters | |||
Working time: | 45 Minutes | ||
Weight | 2.0 Kg | ||
Dimension: | 200 x 160 x 50mm (Main Unit only, do not include Antennas) | ||
Warranty: | 1 year |
FAQ
Q1.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,
and we suggest paying by Alibaba Trade Assurance, the most favor, and security method.
*Other methods please Contact us with more details.
Q2.Delivery Date&Lead Time
Quantity | Lead time | Delivery to American/Middle East/Asia/Europe |
<20 pcs | 3-5 business days | 3-7 business days by DHL 5-7 business days by FedEx/UPS |
20-100 pcs | 7-15 business days | |
>100 pcs | 15-24 business days |
Q3. Can I customize frequencies?
Yes, we can customize 2G/3G/4G/5G/LoJack 173MHz, VHF, UHF, Walkie-talkie, interphone, 433MHz,315MHz, 868MHz, 450MHz, iDEN, CDMA, GSM, GPRS, DCS, PCS, AWS, WCDMA, UMTS,3G,4G, LTE 700, LTE 800, LTE 2300, LTE 2600, GPS L1, GPS L2, Galileo, Compass, Glonass, WIFI, Bluetooth, WIMAX, UAV, Drone, 5.8G, etc.
Q4. What should I do if I don't know about frequency in my country?
Please feel free to Contact us with your inquiry, we will find the frequency you need and address your problems.
â