Availability: | |
---|---|
Quantity: | |
RF-JN16XF
Greetwin
US $498.87
Neutral Packing
5-7 Day
TT/LC
20000PCS
China
Greetwin
RF-JN16XF
1 PC
Handheld 16 Bands Portable RF Signal 315 433MHz 2g 3G 4G 5g GPS 10-30m Mobile Phone Signal Jammer
GW-JN16(Europe) 5G + 5GHZ | GW-JN16 (America) 5G + 5GHz | ||
758-830MHz: 1.0W 5G, 4G LTE Low | 850-895MHz: 1.0W CDMA 850 | ||
920-965MHz: 1.0W GSM900 | 1800-2000MHz: 1.0W DCS, PCS | ||
1800-1920MHz: 1.0W DCS | 2100-2170MHz: 1.0W 3G, UMTS | ||
2100-2170MHz: 1.0W 3G, UMTS | 2300-2500MHz: 1.0W 4G LTE + WiFi 11.b & g | ||
2400-2500MHz: 1.0W WiFi 11.b & g | 2500-2700MHz:1.0W 4G WiMAX Sprint | ||
2570-2690MHz:1.0W 4G LTE High | 700-800MHz: 1.0W 4G LTE USA (AT&T & Verizon) | ||
1450-1620MHz 1.0W 5G+ GPS L1 +Glonass L1 | 1570-1620 MHz: 1.0W GPS L1 + Glonass L1 | ||
164-173MHz :1.0W Lojack 164MHz | 173MHz 1.0W | ||
315MHz :1.0W Remote Control | 315MHz :1.0W Remote Control | ||
433MHz :1.0W UHF Remote Control | 433MHz :1.0W UHF Remote Control | ||
868MHz: 1.0W Remote Control | 868MHz: 1.0W Remote Control | ||
5.1-.5.9GHz :1.0W WiFi 11.a | 5.1-.5.9GHz :1.0W WiFi 11.a | ||
1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 | 1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 | ||
5G 3400-3600MHz 1.0W 5G LTE | 5G 617-652MHz 1.0W 5G LTE | ||
5G 3600-3800MHz 1.0W 5G LTE | 1700-1800MHz : 4G LTE | ||
400-480MHz :1.0W UHF Remote Control | 400-480MHz :1.0W UHF Remote Control | ||
Total: 16.0 W | Total: 16.0 W | ||
Power supply: | AC100-240V or 12V Car Charger | ||
Jamming Range | Radius 10-30 meters (-75dBm@Omnidirectional antennas) | ||
Working time: | 3.0 Hours, Battery:Ni-Mh battery 16000mAH | ||
Weight | 1.5Kg | ||
Dimension: | 220 x 140x 70mm (Main Unit only, do not include Antennas) | ||
Warranty: | 1 year | ||
Europe Type: 16 Bands 1: 164-173MHz Lojack 8:758-830MH: 5G, 4G Low LTE , 4G WiMax 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 12: 433MHz Car Remote 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15:3400-3800MHz 5G LTE 16:3400-3800MHz 5G LTE | America Type:16 Bands 1: 173MHz Lojack 2: 1800-1990MHz: GSM, GSM1800, PHS, PCS, NEXTEL, CDMA1900, GSM1900 8: 720-805MHz 4G LTE (AT&T & Verizon) 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 12: 433MHz: Car Remote or GPS L3 + L4 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15: 617-652MHz 5G LTE 16: 1700-1800MHz 4G LTE |
Frequency Testing Again Before Shippment:
Handheld 16 Bands Portable RF Signal 315 433MHz 2g 3G 4G 5g GPS 10-30m Mobile Phone Signal Jammer
GW-JN16(Europe) 5G + 5GHZ | GW-JN16 (America) 5G + 5GHz | ||
758-830MHz: 1.0W 5G, 4G LTE Low | 850-895MHz: 1.0W CDMA 850 | ||
920-965MHz: 1.0W GSM900 | 1800-2000MHz: 1.0W DCS, PCS | ||
1800-1920MHz: 1.0W DCS | 2100-2170MHz: 1.0W 3G, UMTS | ||
2100-2170MHz: 1.0W 3G, UMTS | 2300-2500MHz: 1.0W 4G LTE + WiFi 11.b & g | ||
2400-2500MHz: 1.0W WiFi 11.b & g | 2500-2700MHz:1.0W 4G WiMAX Sprint | ||
2570-2690MHz:1.0W 4G LTE High | 700-800MHz: 1.0W 4G LTE USA (AT&T & Verizon) | ||
1450-1620MHz 1.0W 5G+ GPS L1 +Glonass L1 | 1570-1620 MHz: 1.0W GPS L1 + Glonass L1 | ||
164-173MHz :1.0W Lojack 164MHz | 173MHz 1.0W | ||
315MHz :1.0W Remote Control | 315MHz :1.0W Remote Control | ||
433MHz :1.0W UHF Remote Control | 433MHz :1.0W UHF Remote Control | ||
868MHz: 1.0W Remote Control | 868MHz: 1.0W Remote Control | ||
5.1-.5.9GHz :1.0W WiFi 11.a | 5.1-.5.9GHz :1.0W WiFi 11.a | ||
1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 | 1170-1280MHz: 1.0W GPS L2 + L5+ Glonass L2 | ||
5G 3400-3600MHz 1.0W 5G LTE | 5G 617-652MHz 1.0W 5G LTE | ||
5G 3600-3800MHz 1.0W 5G LTE | 1700-1800MHz : 4G LTE | ||
400-480MHz :1.0W UHF Remote Control | 400-480MHz :1.0W UHF Remote Control | ||
Total: 16.0 W | Total: 16.0 W | ||
Power supply: | AC100-240V or 12V Car Charger | ||
Jamming Range | Radius 10-30 meters (-75dBm@Omnidirectional antennas) | ||
Working time: | 3.0 Hours, Battery:Ni-Mh battery 16000mAH | ||
Weight | 1.5Kg | ||
Dimension: | 220 x 140x 70mm (Main Unit only, do not include Antennas) | ||
Warranty: | 1 year | ||
Europe Type: 16 Bands 1: 164-173MHz Lojack 8:758-830MH: 5G, 4G Low LTE , 4G WiMax 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 12: 433MHz Car Remote 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15:3400-3800MHz 5G LTE 16:3400-3800MHz 5G LTE | America Type:16 Bands 1: 173MHz Lojack 2: 1800-1990MHz: GSM, GSM1800, PHS, PCS, NEXTEL, CDMA1900, GSM1900 8: 720-805MHz 4G LTE (AT&T & Verizon) 9: 1170-1290MHz GPS L2 + L5+ Glonass L2 12: 433MHz: Car Remote or GPS L3 + L4 13 315MHz Car Remote 14: 400-480MHz UHF & Car Remote 15: 617-652MHz 5G LTE 16: 1700-1800MHz 4G LTE |
Frequency Testing Again Before Shippment: