Signal Band Cell Phone Booster Network Dcs1800 Amplifier Mobile Signal Repeater
| Electrical Specification | DCS1800 | 1710 - 1785MHz | ||
| Bandwidth | 20MHz fixed bandwidth with movable central frequency | |||
| Maximum Gain | >=70dB | |||
| Output Power | >=20dBm | |||
Out of Band Gain | 2.7<=f_offset<3.5MHz | <60dB | ||
| 3.5<=f_offset<7.5MHz | <45dB | |||
| 7.5<=f_offset<12.5MHz | <45dB | |||
| 12.5<=f_offset | <35dB | |||
Spurious Emission | 9kHz~150KHz | <= -36dBm/1 kHz | ||
| 150kHz~30MHz | <= -36dBm/10 kHz | |||
| 30MHz~1GHz | <= -36dBm/100 kHz | |||
| 1 GHz ~ Flow - 10 MHz | <= -30dBm/1 MHz | |||
| Flow - 10 MHz ~ Fhigh + 10 MHz | <= -15dBm/1 MHz | |||
| Fhigh + 10 MHz ~12.75 GHz | <= -30dBm/1 MHz | |||
ACRR | 20dBc/30KHz@±5MHz | |||
| 20dBc/30KHz@±10MHz | ||||
| Frequency Stability | <=±0.01ppm | |||
| Error Vector Magnitude | <= 12.5% | |||
| Peak Code Domain Error | <=-35dB@Spreading Factor 256 | |||
| Auto Gain Control(AGC) | >=25dB | |||
| Manual Gain Control | 31dB/1dB step | |||
| Gain Flatness | <=4dB(P-P) | |||
| Noise Figure | <= 6dB | |||
| VSWR | <=2.0 | |||
| Group Delay | <= 5μs | |||
| Power Consumption | <= 25W | |||
| Power Supply | DC 4A/9V | |||
| Mechanical specification | ||||
| Dimensions | 191*296*76mm | |||
| Weight | <=4Kg | |||
| I/O Connector/ Impedance | N-female | |||
| Environmental specification | ||||
| IP Rating | IP30 | |||
| Operating Temperature | -10ºC~50ºC | |||
| CE and ROHS | Approved: RTTE 1999/5/EC & 2004/108/EC | |||
| Monitoring specification | ||||
LED indication | Power LED | DC ON/OFF | ||
Alarm LED | Antenna isolation is lower than the isolation for equipment installation Or ALC1~5dB,red | |||
Item No. And Frequency:
ET-CRCL27SI-F CDMA450(Uplink: 452.5-457.5MHz, Downlink: 462.5-467.5Mhz)
ET-CRT27SI-F TETRA(Uplink: 380-385Mhz, Downlink: 390-395Mhz)
ET-CRC27SI-F CDMA850(Uplink: 824-849Mhz, Downlink: 869-894Mhz)
ET-CRI27SI-F IDEN800(Uplink: 806-821Mhz, Downlink: 851-866Mhz)
ET-CRG27SI-F GSM900(Uplink: 890-915Mhz, Downlink: 935-960Mhz)
ET-CRE27SI-F EGSM900(Uplink: 880-915Mhz, Downlink: 925-960Mhz)
ET-CRW27SI-F WCDMA2100(Uplink: 1920-1980Mhz, Downlink: 2110-2170Mhz)
ET-CRD27SI-F DCS1800(Uplink: 1710-1785Mhz, Downlink: 1805-1880Mhz)
ET-CRP27SI-F PCS1900(Uplink: 1850-1910Mhz, Downlink: 1930-1990Mhz)
ET-CRA27SI-F AWS2100(Uplink: 1710-1755Mhz, Downlink: 2110-2155Mhz)
ET-CRL27SI-F LTE2600(Uplink: 2500-2570Mhz, Downlink: 2620-2690Mhz)
Recommended Accessories:
1)Donor antenna: Log Periodic Antenna (9dBi, 806-960/1710-2700MHz)
2)Service antenna: Omni Ceiling Antenna (3dBi, 806-960/1710-2700MHz)
3)5D-FB coaxial cable with connecter (Cable length optional)
Q1.Payment Method
T/T, Western Union, Paypal, and Credit Card are available,
and we suggest paying by Alibaba Trade Assurance, the most favor, and security method.
*Other methods please Contact us with more details.
Q2.Delivery Date&Lead Time
| Quantity | Lead time | Delivery to American/Middle East/Asia/Europe |
| <20 pcs | 3-5 business days | 3-7 business days by DHL 5-7 business days by FedEx/UPS |
| 20-100 pcs | 7-15 business days | |
| >100 pcs | 15-24 business days |
*Click it to get the sample.
Q3. Can I customize frequencies?
Yes, we can customize 2G/3G/4G/5G/GSM/CDMA/DCS/AWS/PCS/WCDMA/LTE,etc.
Q4. What should I do if I don't know about frequency in my country?
Please feel free to Contact us with your inquiry, we will find the frequency you need and address your problems.