Place of Origin: | China |
---|---|
Brand Name: | GREETWIN |
Certification: | SGS, ISO9001 |
Model Number: | GW-J60 |
Minimum Order Quantity: | 1pcs |
Price: | Negotiable |
Packaging Details: | Wooden Case with PE Foam |
Delivery Time: | 10 Working Days After Received Payment |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000pcs per Month |
Product Name: | 433MHz Car Alarm Jammer | Application: | Jam Door Remote Controls |
---|---|---|---|
Working Time: | 24 Hours | Jamming Range: | 20 - 120meters,depend On Signal Strength Of Mobile Network |
Advantage: | 10 Band With 11dBi High Gain Antenna | Using: | Jam Car Alarm Systems |
System Protection: | VSWR Protection | ||
High Light: | high power mobile phone jammer,high power jammer |
433 MHz Remote Control High Power Signal Jammer Car Alarm Jammer 150 W
High Power Signal Jammer Introduction:
The 150W 10 Band jammer GW-J60 is constructed to block continuously and simultaneously up to ten frequency bands. Simultaneously jam most of the existing VHF/UHF communication (Walky-talky) stands (Frequency bands) around the world, as well as garage, door remote controls, car alarm systems and hand made radio emitters and so on.
With 150W of output power this blocker is able to disable all GSM, 3G, DCS and CDMA frequencies in the radius up to 120 meters. It mainly used for the areas where the wide radius needs to be protected against usage of mobile phones.
High Power Signal Jammer Features:
Can customize these frequencies AM, FM Radio, LoJack 173MHz, VHF, UHF, Walkie-talkie, interphone, Wireless Toys , FM Radio, Remote Control, 27MHz, 49MHz, 433MHz,315MHz, 868MHz, 450MHz, iDEN, CDMA, GSM, GPRS, DCS, PCS, AWS,WCDMA,UMTS,3G,4G,LTE 700, LTE 800, LTE 2300, LTE 2600, GPS L1,GPSL2, Galileo, Compass, Glonass, WIFI, Bluetooth, Spy camera, WIMAX, UAV, Drone, 5.8G, etc.
1. Each unit can jam, up to 10 frequency bands simultaneously. each band 15 -20W.
2. (VSWR) circuit protection to ensure system will not burn out in case of antenna short circuiting or disconnection.
3. Antenna type options, directional or omni-directional antennas option.
4. Selection of antennas to provide more flexibility regarding jamming coverage.
High Power Signal Jammer Application:
Prisons, military, government, Oil and Gas Storage Facilities and fields, Churches, Theatres, Libraries, Museums, Courts, Border Patrol and Drug Enforcement, Customs, mosques, etc.
High Power Signal Jammer Technical Specification:
Output interface | Description | Shield band of frequency | RF output power(+1dBm) | |
CH1 | CDMA800 | 851-894 MHz | 43dBm | |
CH2 | WCDMA 3G | 2110-2170 MHz | 42dBm | |
CH3 | GSM900 | 925-960 MHz | 43dBm | |
CH4 |
GSM1800 |
1805-1880 MHz |
42dBm | |
CH5 | WIFI, 2.4G | 2400-2485 MHz | 42dBm | |
CH6 | GPS L1 | 1570-1580 MHz | 42dBm | |
CH7 | LTE 2600 or LTE2300 | 2620-2690MHz or 2300-2400MHz | 42dBm | |
CH8 | LTE800 or LTE700 | 790-821 MHz or 725-770MHz | 43dBm | |
CH9 | remote control | 433 MHz | 42dBm | |
CH10 | Alarm | 315 MHz | 42dBm | |
Power supply: AC220V, or 110V | ||||
Total Output Power: 150Watt | ||||
Power consumption: 500Watt | ||||
Weight: 15Kg |
||||
Humidity: 30%-95% |
||||
Jammer Module Number | 10 | |||
Cooling System | Systematic Smart Cooling System | |||
System Protection | VSWR | |||
Jamming Source | Frequency Scan Technology | |||
Antenna Type | High Gain Directional Panel Antennas or omni antenna | |||
Jamming range:20-120m according to signal density of mobile network |